![]()
The technical specifications of the QSTONE Premium Range are as follows:
| MATERIAL PROPERTY | MEASUREMENT | STANDARD |
| Compresive strength | 105.8N/mm2 | DIN 52105 |
| Flexural strength | 59.0 N/mm2 | UNI 10443 |
| Impact test | 5.5 joule | UNI 10442 |
| Water absorption | 0.025% | UNI 10444 |
| Freezing/compressive strength | 196.0 N/mm2 | DIN 52104 |
| Resistance to deep abrasion | 160MM3 | UNI 10532 |
The technical specifications of the QSTONE Exclusives Range are as follows:
| MATERIAL PROPERTY | MEASUREMENT | STANDARD |
| Compresive strength | 26110psi | ASTM C170 |
| Flexural strength | 5873psi | ASTM C880 |
| Hardness | 7 | MOHS Hardness Scale |
| Water absorption | 0.01% | ASTM C97 |
| Freezing/compressive strength | Unaffected | ASTM C67 |
| Acid resistance | Unaffected | ASTM C217 |


